Statistical Information
Census of Ex- Servicemen/ Widows as on 31/12/2010
| Sl No | ZSWO | EX-Servicemen | Widows | ||||||
| Army | Navy | Air Force | Total | Army | Navy | Air Force | Total | ||
| 1 | Thiruvananthapuram | 19146 | 728 | 1907 | 21781 | 6195 | 84 | 271 | 6550 |
| 2 | Kollam | 12276 | 799 | 2329 | 15404 | 2735 | 113 | 464 | 3312 |
| 3 | Pathanamthitta | 11307 | 663 | 2453 | 14423 | 2967 | 102 | 433 | 3502 |
| 4 | Alappuzha | 20291 | 2144 | 1507 | 23942 | 4398 | 383 | 288 | 5069 |
| 5 | Kottayam | 6943 | 780 | 2666 | 10389 | 1811 | 109 | 264 | 2184 |
| 6 | Idukki | 1314 | 118 | 300 | 1732 | 291 | 06 | 29 | 326 |
| 7 | Ernakulam | 8385 | 2486 | 2250 | 13121 | 2533 | 310 | 335 | 3178 |
| 8 | Thrissur | 9559 | 674 | 2451 | 12684 | 3171 | 150 | 373 | 3694 |
| 9 | Palakkad | 9298 | 720 | 2104 | 12122 | 2877 | 119 | 347 | 3343 |
| 10 | Malappuram | 5248 | 369 | 617 | 6234 | 2075 | 62 | 113 | 2250 |
| 11 | Kozhikode | 8448 | 970 | 680 | 10098 | 3130 | 101 | 149 | 3380 |
| 12 | Wayanad | 1298 | 52 | 137 | 1487 | 550 | 12 | 33 | 595 |
| 13 | Kannur | 10732 | 745 | 1488 | 12965 | 3919 | 115 | 273 | 4307 |
| 14 | Kasaragod | 1237 | 95 | 205 | 1537 | 334 | 04 | 17 | 355 |
| Total | 125482 | 11343 | 21094 | 157919 | 36986 | 1670 | 3389 | 42045 | |
Total number of Ex-Servicemen registered for employment as on 30.06.2009
Army Navy Air Force Total
26434 1593 2940 30967
Ex-Servicemen Registered, Sponsored and placed from July 2008-June 2009
| Army | Navy | Air Force | Total | |
| Registration | 2854 | 226 | 356 | 3436 |
| Sponsored | 5803 | 630 | 990 | 7423 |
| Placement | 455 | 45 | 85 | 585 |
Census of II World War Veterans/Widows of II World War Veterans as on 31.12.2010
| Sl No | ZSWO | II World War Veterans | Widows of II World War Veterans | ||||
| Districts | Service Pensioner | Non-Service Pensioner | Total | Service Pensioner | Non-Service Pensioner | Total | |
| 1 | Thiruvananthapuram | - | 222 | 222 | - | 605 | 605 |
| 2 | Kollam | 305 | 143 | 448 | 384 | 554 | 938 |
| 3 | Pathanamthitta | 335 | 320 | 655 | 413 | 317 | 730 |
| 4 | Alappuzha | 175 | 243 | 418 | 421 | 484 | 905 |
| 5 | Kottayam | 235 | 947 | 1182 | 360 | 460 | 820 |
| 6 | Idukki | 29 | 124 | 153 | 51 | 125 | 176 |
| 7 | Ernakulam | 1193 | 753 | 1946 | 434 | 573 | 1007 |
| 8 | Thrissur | 483 | 92 | 575 | 386 | 297 | 683 |
| 9 | Palakkad | 489 | 684 | 1173 | 344 | 322 | 666 |
| 10 | Malappuram | 405 | 810 | 1215 | 441 | 655 | 1096 |
| 11 | Kozhikode | 320 | 200 | 520 | 110 | 347 | 457 |
| 12 | Wayanad | 08 | 96 | 104 | 08 | 128 | 136 |
| 13 | Kannur | 703 | 1975 | 2678 | 724 | 1388 | 2112 |
| 14 | Kasaragod | 35 | 142 | 177 | 48 | 111 | 159 |
| Total | 4715 | 6751 | 11466 | 4124 | 6366 | 10490 | |
Statistics of II World War Veterans and Widows Provided with MFA
| Sl. No | ZSWO | Number of cases MFA Granted up to Jun 2012 |
|
| World War Veterans |
Widows of World War Veterans | ||
| 1 | Thiruvananthapuram | 164 | 147 |
| 2 | kollam | 71 | 75 |
| 3 | Pathanamthitta | 78 | 35 |
| 4 | Alappuzha | 129 | 174 |
| 5 | Kottayam | 64 | 60 |
| 6 | Idukki | 12 | 15 |
| 7 | Ernakulam | 131 | 96 |
| 8 | Thrissur | 74 | 57 |
| 9 | Palakkad | 65 | 73 |
| 10 | Malappuram | 60 | 102 |
| 11 | Kozhikode | 60 | 158 |
| 12 | Wayanad | 27 | 100 |
| 13 | Kannur | 118 | 171 |
| 14 | Kasaragod | 12 | 09 |
| Total | 1065 | 1272 | |
Main Menu
- List of sainik officers
- Employment Assistance
- Advisory Committe
- Flag day fund committe
- Financial Assistance
- Organisation Chart
- Programmes & Schemes
- Housing
- FAQ
- Medical Assistance
- Achievements & Sucess
- Statistical Information
- Seniority List
- Veteran Sailors Forum
- Related Website
- Definition of Ex-Service Man
- Sainik Rest House
- List of Penury Grant fwd to KSB on 14/2/2013
- Penury grant
- Pensionary entitlement to Armed Forces Personnel & their NOK
- RECRUITMENT IN TERRITORIAL ARMY
- ANNUAL PUBLIC STATEMENT
- Kerala Right to Service Act - DSW









